%PDF-1.4
%љ
1 0 obj
<<
/Author (Hlios)
/CreationDate (D:20250407073000+02'00')
/Creator (Hlios)
/ModDate (D:20250407073105+02'00')
/Producer (iTextSharp 5.5.13.2 2000-2020 iText Group NV \(AGPL-version\))
/Title (Liste des 14 allergnes principaux par recette - NOTRE DAME DE LA PROVIDENCE)
>>
endobj
2 0 obj
<<
/Metadata 3 0 R
/Pages 4 0 R
/Type /Catalog
>>
endobj
3 0 obj
<<
/Length 3260
/Subtype /XML
/Type /Metadata
>>
stream
éDz
Liste des 14 allergènes principaux par recette - NOTRE DAME DE LA PROVIDENCE
application/pdf
2025-04-07T07:30+02:00
éDz
2025-04-07T07:31:05+02:00
iTextSharp™ 5.5.13.2 ©2000-2020 iText Group NV (AGPL-version)
uuid:d2bf1431-2df0-4511-a783-019c16ecc498
uuid:bf0f6e67-7c03-4872-89e8-29b3f26d658e
endstream
endobj
4 0 obj
<<
/Count 2
/Kids [5 0 R 6 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/Contents 7 0 R
/MediaBox [0 0 595 842]
/Parent 4 0 R
/Resources <<
/Font <<
/F1 8 0 R
/F2 9 0 R
/F3 10 0 R
>>
/XObject <<
/img0 11 0 R
/img1 12 0 R
/img2 13 0 R
/img3 14 0 R
/img4 15 0 R
/img5 16 0 R
/img6 17 0 R
/img7 18 0 R
/img8 19 0 R
/img9 20 0 R
/img10 21 0 R
/img11 22 0 R
/img12 23 0 R
/img13 24 0 R
/img14 25 0 R
/img15 26 0 R
/img16 27 0 R
/img17 28 0 R
/img18 29 0 R
/img19 30 0 R
/img20 31 0 R
/img21 32 0 R
/img22 33 0 R
/img23 34 0 R
/img24 35 0 R
/img25 36 0 R
/img26 37 0 R
/img27 38 0 R
/img28 39 0 R
/img29 40 0 R
/img30 41 0 R
/img31 42 0 R
/img32 43 0 R
/img33 44 0 R
/img34 45 0 R
/img35 46 0 R
/img36 47 0 R
/img37 48 0 R
/img38 49 0 R
/img39 50 0 R
/img40 51 0 R
/img41 52 0 R
/img42 53 0 R
/img43 54 0 R
/img44 55 0 R
/img45 56 0 R
/img46 57 0 R
/img47 58 0 R
/img48 59 0 R
/img49 60 0 R
/img50 61 0 R
/img51 62 0 R
/img52 63 0 R
/img53 64 0 R
/img54 65 0 R
/img55 66 0 R
/img56 67 0 R
/img57 68 0 R
/img58 69 0 R
/img59 70 0 R
/img60 71 0 R
/img61 72 0 R
/img62 73 0 R
/img63 74 0 R
/img64 75 0 R
/img65 76 0 R
/img66 77 0 R
/img67 78 0 R
/img68 79 0 R
/img69 80 0 R
/img70 81 0 R
/img71 82 0 R
/img72 83 0 R
/img73 84 0 R
/img74 85 0 R
/img75 86 0 R
/img76 87 0 R
/img77 88 0 R
/img78 89 0 R
/img79 90 0 R
/img80 91 0 R
/img81 92 0 R
/img82 93 0 R
/img83 94 0 R
/img84 95 0 R
/img85 96 0 R
>>
>>
/Rotate 90
/Type /Page
>>
endobj
6 0 obj
<<
/Contents 97 0 R
/MediaBox [0 0 595 842]
/Parent 4 0 R
/Resources <<
/Font <<
/F1 8 0 R
/F2 9 0 R
/F3 10 0 R
>>
/XObject <<
/img86 98 0 R
/img87 99 0 R
/img88 100 0 R
/img89 101 0 R
/img90 102 0 R
/img91 103 0 R
/img92 104 0 R
/img93 105 0 R
/img94 106 0 R
/img95 107 0 R
/img96 108 0 R
/img97 109 0 R
/img98 110 0 R
/img99 111 0 R
/img100 112 0 R
/img101 113 0 R
/img102 114 0 R
/img103 115 0 R
/img104 116 0 R
/img105 117 0 R
/img106 118 0 R
/img107 119 0 R
/img108 120 0 R
/img109 121 0 R
/img110 122 0 R
/img111 123 0 R
/img112 124 0 R
/img113 125 0 R
/img114 126 0 R
/img115 127 0 R
/img116 128 0 R
/img117 129 0 R
/img118 130 0 R
/img119 131 0 R
/img120 132 0 R
/img121 133 0 R
/img122 134 0 R
/img123 135 0 R
/img124 136 0 R
/img125 137 0 R
/img126 138 0 R
/img127 139 0 R
/img128 140 0 R
/img129 141 0 R
/img130 142 0 R
/img131 143 0 R
/img132 144 0 R
/img133 145 0 R
/img134 146 0 R
/img135 147 0 R
/img136 148 0 R
/img137 149 0 R
/img138 150 0 R
/img139 151 0 R
/img140 152 0 R
/img141 153 0 R
/img142 154 0 R
/img143 155 0 R
/img144 156 0 R
/img145 157 0 R
/img146 158 0 R
/img147 159 0 R
/img148 160 0 R
/img149 161 0 R
/img150 162 0 R
/img151 163 0 R
/img152 164 0 R
/img153 165 0 R
>>
>>
/Rotate 90
/Type /Page
>>
endobj
7 0 obj
<<
/Filter /FlateDecode
/Length 3562
>>
stream
x]s۸+pC ];M6-wdɡ_qE@AGLC|HGLϤHE^y^T<ӊ~Ɇysy*M\ՙ.EB)ѷ7C %~2⟦ӺO?~=MMe)Ms"2qyw-.o.~xnwBfY}mV}sozSݛx&~pxgoyWot]{uӟf3I*2g^hZ%|L-D>UlQ-da3H|a,57kY%"Ufp.Zn&ZV:za"RLA`952n#6n#LanB!4 &4 vSav Jb|.Ag.b_FbA.u`| t@HgB]K2Vy6{VD5cvkuZT9L*C6*>Z327V wUx1g W*f 7XyRP˴L
`IvC,MY7OwxƝxf-4-ާى
ڱ.J?R6t+W/iӪIZ4n}طy,*҃&ruanԞkY5/.R""ǷRjԧXn߬NkSirz}}TgV1}"ü4Kb1Wͯ/TԑD.kjE^uLS8~Rc),'5F*tRnaŮӤLns<&IPThz7kݰЬfJlʕWVlٜ-e[VreU͕5kGlΖlYŖMʒ-+++++vZT9=P[t~:kOl=n{Bi
;):sOiٮ{Jm m4yOhd
Jb؛5`R0E""J~v&;ɀzf#/=g`(y{FyF<=#<=#Lv&